| Water Year |
Stream Name |
Station Location |
Data Type |
Metadata |
|---|---|---|---|---|
| 2007 | Paradise Creek | Darby Road | BR (Bromide) | View |
| 2006 | Paradise Creek | Darby Road | BR (Bromide) | View |
| 2007 | Paradise Creek | Darby Road | CL (Chloride) | View |
| 2006 | Paradise Creek | Darby Road | CL (Chloride) | View |
| 2007 | Paradise Creek | Darby Road | EC (Electric conductivity) | View |
| 2006 | Paradise Creek | Darby Road | EC (Electric conductivity) | View |
| 2005 | Paradise Creek | Darby Road | EC (Electric conductivity) | View |
| 2004 | Paradise Creek | Darby Road | EC (Electric conductivity) | View |
| 2003 | Paradise Creek | Darby Road | EC (Electric conductivity) | View |
| 2002 | Paradise Creek | Darby Road | EC (Electric conductivity) | View |
| 2001 | Paradise Creek | Darby Road | EC (Electric conductivity) | View |
| 2006 | Paradise Creek | Darby Road | F (Fluoride) | View |
| 2007 | Paradise Creek | Darby Road | NO2 (Nitrites) | View |
| 2006 | Paradise Creek | Darby Road | NO2 (Nitrites) | View |
| 2007 | Paradise Creek | Darby Road | NO3 (Nitrates) | View |
| 2006 | Paradise Creek | Darby Road | NO3 (Nitrates) | View |
| 2007 | Paradise Creek | Darby Road | NTU (Turbidity (missing estimated)) | View |
| 2006 | Paradise Creek | Darby Road | NTU (Turbidity (missing estimated)) | View |
| 2005 | Paradise Creek | Darby Road | NTU (Turbidity (missing estimated)) | View |
| 2004 | Paradise Creek | Darby Road | NTU (Turbidity (missing estimated)) | View |
| 2003 | Paradise Creek | Darby Road | NTU (Turbidity (missing estimated)) | View |
| 2002 | Paradise Creek | Darby Road | NTU (Turbidity (missing estimated)) | View |
| 2001 | Paradise Creek | Darby Road | NTU (Turbidity (missing estimated)) | View |
| 2007 | Paradise Creek | Darby Road | NTUclean (Turbidity) | View |
| 2006 | Paradise Creek | Darby Road | NTUclean (Turbidity) | View |
| 2005 | Paradise Creek | Darby Road | NTUclean (Turbidity) | View |
| 2004 | Paradise Creek | Darby Road | NTUclean (Turbidity) | View |
| 2003 | Paradise Creek | Darby Road | NTUclean (Turbidity) | View |
| 2002 | Paradise Creek | Darby Road | NTUclean (Turbidity) | View |
| 2001 | Paradise Creek | Darby Road | NTUclean (Turbidity) | View |
| 2007 | Paradise Creek | Darby Road | OP (Ortho-phosphorus) | View |
| 2006 | Paradise Creek | Darby Road | OP (Ortho-phosphorus) | View |
| 2005 | Paradise Creek | Darby Road | OP (Ortho-phosphorus) | View |
| 2008 | Paradise Creek | Darby Road | Q (Streamflow) | View |
| 2007 | Paradise Creek | Darby Road | Q (Streamflow) | View |
| 2006 | Paradise Creek | Darby Road | Q (Streamflow) | View |
| 2005 | Paradise Creek | Darby Road | Q (Streamflow) | View |
| 2004 | Paradise Creek | Darby Road | Q (Streamflow) | View |
| 2003 | Paradise Creek | Darby Road | Q (Streamflow) | View |
| 2002 | Paradise Creek | Darby Road | Q (Streamflow) | View |
| 2001 | Paradise Creek | Darby Road | Q (Streamflow) | View |
| 2007 | Paradise Creek | Darby Road | SO4 (Sulphate) | View |
| 2006 | Paradise Creek | Darby Road | SO4 (Sulphate) | View |
| 2008 | Paradise Creek | Darby Road | TMP (Temperature) | View |
| 2007 | Paradise Creek | Darby Road | TMP (Temperature) | View |
| 2006 | Paradise Creek | Darby Road | TMP (Temperature) | View |
| 2005 | Paradise Creek | Darby Road | TMP (Temperature) | View |
| 2004 | Paradise Creek | Darby Road | TMP (Temperature) | View |
| 2003 | Paradise Creek | Darby Road | TMP (Temperature) | View |
| 2002 | Paradise Creek | Darby Road | TMP (Temperature) | View |
| 2001 | Paradise Creek | Darby Road | TMP (Temperature) | View |
| 2007 | Paradise Creek | Darby Road | TP (Total phosphorus) | View |
| 2006 | Paradise Creek | Darby Road | TP (Total phosphorus) | View |
| 2005 | Paradise Creek | Darby Road | TP (Total phosphorus) | View |
| 2007 | Paradise Creek | Darby Road | TSS (Total suspended solids) | View |
| 2006 | Paradise Creek | Darby Road | TSS (Total suspended solids) | View |
| 2005 | Paradise Creek | Darby Road | TSS (Total suspended solids) | View |
| 2004 | Paradise Creek | Darby Road | TSS (Total suspended solids) | View |
| 2003 | Paradise Creek | Darby Road | TSS (Total suspended solids) | View |
| 2002 | Paradise Creek | Darby Road | TSS (Total suspended solids) | View |
| 2001 | Paradise Creek | Darby Road | TSS (Total suspended solids) | View |
| 2007 | Paradise Creek | Darby Road | TSSload (Sediment load) | View |
| 2006 | Paradise Creek | Darby Road | TSSload (Sediment load) | View |
| 2005 | Paradise Creek | Darby Road | TSSload (Sediment load) | View |
| 2004 | Paradise Creek | Darby Road | TSSload (Sediment load) | View |
| 2003 | Paradise Creek | Darby Road | TSSload (Sediment load) | View |
| 2002 | Paradise Creek | Darby Road | TSSload (Sediment load) | View |
| Search for numeric data Select your search criteria and press 'Search'. |
|---|