| Water Year |
Stream Name |
Station Location |
Data Type |
Metadata |
|---|---|---|---|---|
| 2007 | Paradise Creek | Forest | BR (Bromide) | View |
| 2006 | Paradise Creek | Forest | BR (Bromide) | View |
| 2007 | Paradise Creek | Forest | CL (Chloride) | View |
| 2006 | Paradise Creek | Forest | CL (Chloride) | View |
| 2007 | Paradise Creek | Forest | F (Fluoride) | View |
| 2006 | Paradise Creek | Forest | F (Fluoride) | View |
| 2007 | Paradise Creek | Forest | NO2 (Nitrites) | View |
| 2006 | Paradise Creek | Forest | NO2 (Nitrites) | View |
| 2007 | Paradise Creek | Forest | NO3 (Nitrates) | View |
| 2006 | Paradise Creek | Forest | NO3 (Nitrates) | View |
| 2007 | Paradise Creek | Forest | OP (Ortho-phosphorus) | View |
| 2006 | Paradise Creek | Forest | OP (Ortho-phosphorus) | View |
| 2007 | Paradise Creek | Forest | SO4 (Sulphate) | View |
| 2006 | Paradise Creek | Forest | SO4 (Sulphate) | View |
| 2007 | Paradise Creek | Forest | TP (Total phosphorus) | View |
| 2006 | Paradise Creek | Forest | TP (Total phosphorus) | View |
| Search for numeric data Select your search criteria and press 'Search'. |
|---|