| Water Year |
Stream Name |
Station Location |
Data Type |
Metadata |
|---|---|---|---|---|
| 2007 | Paradise Creek | Moscow Water Treatment Plant | BR (Bromide) | View |
| 2006 | Paradise Creek | Moscow Water Treatment Plant | BR (Bromide) | View |
| 2007 | Paradise Creek | Moscow Water Treatment Plant | CL (Chloride) | View |
| 2006 | Paradise Creek | Moscow Water Treatment Plant | CL (Chloride) | View |
| 2007 | Paradise Creek | Moscow Water Treatment Plant | EC (Electric conductivity) | View |
| 2006 | Paradise Creek | Moscow Water Treatment Plant | EC (Electric conductivity) | View |
| 2005 | Paradise Creek | Moscow Water Treatment Plant | EC (Electric conductivity) | View |
| 2004 | Paradise Creek | Moscow Water Treatment Plant | EC (Electric conductivity) | View |
| 2003 | Paradise Creek | Moscow Water Treatment Plant | EC (Electric conductivity) | View |
| 2002 | Paradise Creek | Moscow Water Treatment Plant | EC (Electric conductivity) | View |
| 2007 | Paradise Creek | Moscow Water Treatment Plant | F (Fluoride) | View |
| 2006 | Paradise Creek | Moscow Water Treatment Plant | F (Fluoride) | View |
| 2007 | Paradise Creek | Moscow Water Treatment Plant | NO2 (Nitrites) | View |
| 2006 | Paradise Creek | Moscow Water Treatment Plant | NO2 (Nitrites) | View |
| 2007 | Paradise Creek | Moscow Water Treatment Plant | NO3 (Nitrates) | View |
| 2006 | Paradise Creek | Moscow Water Treatment Plant | NO3 (Nitrates) | View |
| 2005 | Paradise Creek | Moscow Water Treatment Plant | NO3 (Nitrates) | View |
| 2007 | Paradise Creek | Moscow Water Treatment Plant | NTU (Turbidity (missing estimated)) | View |
| 2006 | Paradise Creek | Moscow Water Treatment Plant | NTU (Turbidity (missing estimated)) | View |
| 2005 | Paradise Creek | Moscow Water Treatment Plant | NTU (Turbidity (missing estimated)) | View |
| 2004 | Paradise Creek | Moscow Water Treatment Plant | NTU (Turbidity (missing estimated)) | View |
| 2003 | Paradise Creek | Moscow Water Treatment Plant | NTU (Turbidity (missing estimated)) | View |
| 2002 | Paradise Creek | Moscow Water Treatment Plant | NTU (Turbidity (missing estimated)) | View |
| 2007 | Paradise Creek | Moscow Water Treatment Plant | NTUclean (Turbidity) | View |
| 2006 | Paradise Creek | Moscow Water Treatment Plant | NTUclean (Turbidity) | View |
| 2005 | Paradise Creek | Moscow Water Treatment Plant | NTUclean (Turbidity) | View |
| 2004 | Paradise Creek | Moscow Water Treatment Plant | NTUclean (Turbidity) | View |
| 2003 | Paradise Creek | Moscow Water Treatment Plant | NTUclean (Turbidity) | View |
| 2002 | Paradise Creek | Moscow Water Treatment Plant | NTUclean (Turbidity) | View |
| 2007 | Paradise Creek | Moscow Water Treatment Plant | OP (Ortho-phosphorus) | View |
| 2006 | Paradise Creek | Moscow Water Treatment Plant | OP (Ortho-phosphorus) | View |
| 2005 | Paradise Creek | Moscow Water Treatment Plant | OP (Ortho-phosphorus) | View |
| 2007 | Paradise Creek | Moscow Water Treatment Plant | Q (Streamflow) | View |
| 2006 | Paradise Creek | Moscow Water Treatment Plant | Q (Streamflow) | View |
| 2006 | Paradise Creek | Moscow Water Treatment Plant | Q (Streamflow) | View |
| 2005 | Paradise Creek | Moscow Water Treatment Plant | Q (Streamflow) | View |
| 2004 | Paradise Creek | Moscow Water Treatment Plant | Q (Streamflow) | View |
| 2003 | Paradise Creek | Moscow Water Treatment Plant | Q (Streamflow) | View |
| 2002 | Paradise Creek | Moscow Water Treatment Plant | Q (Streamflow) | View |
| 2007 | Paradise Creek | Moscow Water Treatment Plant | SO4 (Sulphate) | View |
| 2006 | Paradise Creek | Moscow Water Treatment Plant | SO4 (Sulphate) | View |
| 2007 | Paradise Creek | Moscow Water Treatment Plant | TMP (Temperature) | View |
| 2006 | Paradise Creek | Moscow Water Treatment Plant | TMP (Temperature) | View |
| 2005 | Paradise Creek | Moscow Water Treatment Plant | TMP (Temperature) | View |
| 2004 | Paradise Creek | Moscow Water Treatment Plant | TMP (Temperature) | View |
| 2003 | Paradise Creek | Moscow Water Treatment Plant | TMP (Temperature) | View |
| 2002 | Paradise Creek | Moscow Water Treatment Plant | TMP (Temperature) | View |
| 2007 | Paradise Creek | Moscow Water Treatment Plant | TP (Total phosphorus) | View |
| 2006 | Paradise Creek | Moscow Water Treatment Plant | TP (Total phosphorus) | View |
| 2005 | Paradise Creek | Moscow Water Treatment Plant | TP (Total phosphorus) | View |
| 2007 | Paradise Creek | Moscow Water Treatment Plant | TSS (Total suspended solids) | View |
| 2006 | Paradise Creek | Moscow Water Treatment Plant | TSS (Total suspended solids) | View |
| 2005 | Paradise Creek | Moscow Water Treatment Plant | TSS (Total suspended solids) | View |
| 2004 | Paradise Creek | Moscow Water Treatment Plant | TSS (Total suspended solids) | View |
| 2003 | Paradise Creek | Moscow Water Treatment Plant | TSS (Total suspended solids) | View |
| 2002 | Paradise Creek | Moscow Water Treatment Plant | TSS (Total suspended solids) | View |
| 2007 | Paradise Creek | Moscow Water Treatment Plant | TSSload (Sediment load) | View |
| 2006 | Paradise Creek | Moscow Water Treatment Plant | TSSload (Sediment load) | View |
| 2005 | Paradise Creek | Moscow Water Treatment Plant | TSSload (Sediment load) | View |
| 2004 | Paradise Creek | Moscow Water Treatment Plant | TSSload (Sediment load) | View |
| 2003 | Paradise Creek | Moscow Water Treatment Plant | TSSload (Sediment load) | View |
| 2002 | Paradise Creek | Moscow Water Treatment Plant | TSSload (Sediment load) | View |
| Search for numeric data Select your search criteria and press 'Search'. |
|---|